Size chart
| Size | US Man | US Women | EU | Slipper length (cm) |
| XS | 4 | 5.5 | 34/35 | 24 |
| S | 4.5/5.5 | 6/7 | 36/37 | 25 |
| M | 6/7 | 7.5/8.5 | 38/39 | 26 |
| L | 7.5/8.5 | 9/10 | 40/41 | 27 |
| XL | 9/10 | 10.5/11.5 | 42/43 | 28 |
| 2XL | 10/11 | 11.5/12.5 | 43/44 | 29 |
*Due to different measurement methods, the error is usually allowed within 0-0.5cm
*Please measure your foot and compare your foot length with the size chart。
* If your feet are too fat or too wide, please choose one size larger for this shoes
* To find the right size. Do not hesitate to contact me for all your questions here .

